Safe distances according to the law
- A safe distance must be maintained between high-pressure gas treatment or storage facilities and nearby protection facilities in accordance with the following standards:
- Annex 4 in relation to Article 8, No. 1 of the Enforcement Regulation of the High Pressure Gas Safety Control Act
Storage capacity | Type 1 protection facilities | Type 2 protection facilities | |
---|---|---|---|
Toxic or combustible gas treatment and storage facilities | 10K ㎡ or less | 17m | 12m |
10K ㎡ – 20K ㎡ | 21m | 14m | |
20K ㎡ – 30K ㎡ | 24m | 16m | |
30K ㎡ – 40K ㎡ | 27m | 18m | |
40K ㎡ – 50K ㎡ | 30m | 20m | |
50K ㎡ – 990K ㎡ | 30m (Low temperature storage tank for combustible gas: ) | 20m (Low temperature storage tank for combustible gas: ) | |
990K ㎡ or more | 30m (Low temperature storage tank for combustible gas: 120m) | 20m (Low temperature storage tank for combustible gas: 80m) | |
990K ㎡ or more | 30m | 20m |
- Barrier installation
- Reinforced concrete barrier
- Concrete block barrier
- Steel plate barrier